
QX TECH · PRODUCT PORTFOLIO
Choose your wearable.
11 products across five wearable families.
Screenless Bands
Start with C16 for lightweight everyday wear. Compare the temperature and sport-oriented options when your priorities differ.
Compare Screenless Bands
| Choose by | C16 | C18 | C22 |
|---|---|---|---|
| Positioning | Ultra-slim everyday wellness | All-day health & temperature | Sport-oriented active wear |
| Battery life | 7–10 days typical use | 9–12 days typical use | 9–12 days typical use |
| Water resistance | IP68 | IP68 | IP68 |
| Key health features | HR · SpO₂ · sleep · stress | HR · SpO₂ · sleep · temperature | HR · SpO₂ · sleep · stress · sport modes |
| Product page | View details | View details | View details |
Smart Rings
Health, recording AI or interaction. Choose the principal role for the intended experience.
Compare Smart Rings
| Choose by | IZ18 | AI Recording Ring | IZ15 |
|---|---|---|---|
| Primary function | Health tracking | Voice capture & AI workflow | Display & gesture interaction |
| Distinctive capability | ECG support | Touch recording; transcription / translation | Display, gesture & vibration |
| Health features | HR · SpO₂ · sleep · ECG | General-wellness HR · SpO₂ · sleep | HR · SpO₂ · sleep |
| Recording role | Not recording-led | Approx. 2 h total recording | Not recording-led |
| Interaction | Health records | Touch recording | Display · gesture · vibration |
| Water resistance | 5ATM | IP68 | 5ATM |
| Product page | View details | View details | View details |
AI Glasses
A camera, audio and connected AI experience in a glasses form.

Smart Watch
A familiar screened option

Finders
Choose the physical form for the object you carry: wallet card, bicycle light or display tag. Finder networks support item finding, not a GPS service.
Compare Finders
| Choose by | DK03 | BK04 | MS01 |
|---|---|---|---|
| Form | Ultra-thin card | Bike tail light | Compact display tag |
| Primary use | Wallets & card holders | Bicycle light + item finding | Everyday items with information display |
| Charging / battery | Wireless charging; 3+ months standby | USB-C rechargeable | CR2032; approx. 6 months standby |
| Ecosystem | Apple Find My / Android Find Hub configurations available | Works with Apple Find My | Apple Find My / Android Find Hub configurations available |
| Best-fit scenario | A wallet-friendly finder | A visible bike accessory with finding | Custom text, QR code or graphics on belongings |
| Product page | View details | View details | View details |
Choose a product. Shape the scope.
Tell us your target market, product form and required functions.







